Your Firm’s Operating System for Predictable Delivery
Feature Comparison
| Basic | Professional | Enterprise | |
|---|---|---|---|
| Core Essentials | |||
|
User licenses
Additional licenses can be purchased
|
Up to 5 | Up to 10 | Up to 10 |
|
Document Storage
Additional storage can be purchased
|
200 GB | 200 GB | 200 GB |
| Dashboard | ✔ | ✔ | ✔ |
| Case Management | ✔ | ✔ | ✔ |
| Clients / Contacts | ✔ | ✔ | ✔ |
| Tasks | ✔ | ✔ | ✔ |
| Events | ✔ | ✔ | ✔ |
| Notes | ✔ | ✔ | ✔ |
| Documents | ✔ | ✔ | ✔ |
| Advanced Case Execution | |||
| Engagement Agreement | ✔ | ✔ | ✔ |
| Milestones | ✔ | ✔ | |
| Notifications | ✔ | ✔ | |
| Templates for Consistency & Speed | |||
| Case Templates | ✔ | ✔ | |
| Engagement Templates | ✔ | ✔ | |
| Time, Expenses & Billing | |||
| Time Tracking | ✔ | ✔ | |
| Expense Management | ✔ | ✔ | |
| Invoices | ✔ | ✔ | |
| Insights & Performance Visibility | |||
| Case Insights | |||
|
Execution Inisghts
|
✔ | ✔ | |
|
Billable Inisghts
|
✔ | ✔ | |
| Account Insights | |||
|
Case Operations
|
✔ | ✔ | |
|
Billable Inisghts
|
✔ | ✔ | |
|
Financial Performance
|
✔ | ✔ | |
| Connected Intelligence | |||
| AI Assistant | ✔ | ||
| Client Portal (Coming Soon) | ✔ | ||
| Integrations (Coming Soon) | ✔ | ||